Alaskan Outreach
Prefix | City | State |
---|---|---|
200 | Valdez | AK |
201 | Elmendorf Afb | AK |
202 | Anchorage | AK |
203 | Big Lake | AK |
205 | Anchorage | AK |
209 | Juneau | AK |
223 | Anchorage | AK |
227 | Anchorage | AK |
229 | Anchorage | AK |
230 | Anchorage | AK |
231 | Anchorage | AK |
232 | Wasilla | AK |
240 | Anchorage | AK |
242 | Anchorage | AK |
244 | Anchorage | AK |
250 | Anchorage | AK |
252 | Soldotna | AK |
253 | Cordova | AK |
254 | Ketchikan | AK |
255 | Valdez | AK |
259 | Glennallen | AK |
267 | Anchorage | AK |
268 | Anchorage | AK |
280 | Anchorage | AK |
288 | Moose Pass | AK |
297 | Anchorage | AK |
299 | Homer | AK |
301 | Anchorage | AK |
303 | Haines | AK |
304 | Nome | AK |
305 | Wrangell | AK |
306 | Anchorage | AK |
312 | Anchorage | AK |
314 | Haines | AK |
315 | Wasilla | AK |
317 | Anchorage | AK |
320 | Glennallen | AK |
321 | Juneau | AK |
322 | Fairbanks | AK |
330 | Anchorage | AK |
331 | Anchorage | AK |
340 | Petersburg | AK |
341 | Anchorage | AK |
342 | Anchorage | AK |
343 | Anchorage | AK |
346 | Anchorage | AK |
350 | Anchorage | AK |
351 | Anchorage | AK |
354 | Wasilla | AK |
355 | Wasilla | AK |
360 | Anchorage | AK |
362 | Seward | AK |
365 | Anchorage | AK |
367 | Barrow | AK |
370 | Fort Wainwright | AK |
371 | Fairbanks | AK |
382 | Girdwood | AK |
390 | Chugiak | AK |
394 | Soldotna | AK |
398 | Soldotna | AK |
399 | Homer | AK |
401 | Craig | AK |
406 | Eagle River | AK |
414 | Wasilla | AK |
419 | Juneau | AK |
425 | Saint George Island | AK |
428 | Fort Richardson | AK |
429 | Cordova | AK |
430 | Wasilla | AK |
433 | Anchorage | AK |
439 | King Salmon | AK |
440 | Anchorage | AK |
441 | Anchorage | AK |
450 | Fairbanks | AK |
460 | Fairbanks | AK |
465 | Juneau | AK |
470 | Wrangell | AK |
482 | Fort Wainwright | AK |
491 | Seward | AK |
496 | Fairbanks | AK |
500 | Juneau | AK |
505 | Tok | AK |
518 | Petersburg | AK |
521 | Wasilla | AK |
528 | Dillingham | AK |
529 | Anchorage | AK |
538 | Anchorage | AK |
539 | Kodiak | AK |
540 | Girdwood | AK |
565 | Anchorage | AK |
570 | Anchorage | AK |
575 | Anchorage | AK |
590 | Fairbanks | AK |
595 | Cooper Landing | AK |
598 | Soldotna | AK |
599 | Cooper Landing | AK |
602 | Anchorage | AK |
612 | Skagway | AK |
617 | Ketchikan | AK |
631 | Wasilla | AK |
632 | Anchorage | AK |
654 | Kodiak | AK |
669 | Eielson Afb | AK |
690 | Kenai | AK |
691 | Eagle River | AK |
699 | Fairbanks | AK |
707 | Palmer | AK |
712 | Fairbanks | AK |
715 | Wasilla | AK |
717 | Anchorage | AK |
723 | Juneau | AK |
726 | Eagle River | AK |
730 | Wasilla | AK |
738 | Sitka | AK |
748 | Anchorage | AK |
752 | Sitka | AK |
759 | Point Hope | AK |
782 | Anchorage | AK |
787 | Anchorage | AK |
791 | Fort Richardson | AK |
792 | Anchorage | AK |
793 | Anchorage | AK |
795 | Palmer | AK |
799 | Fairbanks | AK |
803 | Delta Junction | AK |
821 | Ketchikan | AK |
830 | Anchorage | AK |
831 | Valdez | AK |
841 | Wasilla | AK |
854 | Eagle River | AK |
863 | Wasilla | AK |
878 | Barrow | AK |
885 | Anchorage | AK |
887 | Anchorage | AK |
888 | Fairbanks | AK |
903 | Anchorage | AK |
925 | Wainwright | AK |
940 | Tok | AK |
942 | Kodiak | AK |
947 | Anchorage | AK |
952 | Anchorage | AK |
953 | Soldotna | AK |
957 | Juneau | AK |
960 | Glennallen | AK |
965 | Craig | AK |
973 | Skagway | AK |
978 | Fairbanks | AK |
980 | Anchorage | AK |
982 | Palmer | AK |
987 | Fairbanks | AK |
988 | Juneau | AK |
Alaska Science Outreach is committed to helping inform users of The Last Frontier's phone system. Our research team has honed and built a sizable database of information to share. We hope you find our site helpful.